Заводской размер дисков LADA (ЛАДА) Niva и допуски
Информация обновлена 12.06.2022, 11:23Модели Niva выпускались производителем LADA с 1977 по 2009 года. Всего было 7 разных модификаций данного авто:
Производитель LADA устанавливал на модели Niva диски диаметром от 15 до 16 дюймов. На эту модель можно установить 587 вариантов дисков, из которых 86 заводских и 501 допустимый.
LADA Niva: таблица штатных и допустимых размеров дисков
В таблице ниже представлены все параметры дисков LADA Niva, которые выпускались в 1977-2009гг.
Обозначения таблицы (параметры сверловки и разболтовки дисков LADA Niva):
- DIA (диаметр отверстия)
- LZ (количество отверстий)
- PCD (диаметр окружности центров отверстий)
- ET (вылет диска)
Модификация | Год выпуска | Общие параметры | Диаметр диска | Разболтовка | Ширина диска | ET (вылет) | DIA (диаметр) | Тип |
---|---|---|---|---|---|---|---|---|
1.6 2121x | 1977 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
|
||||||||
1.6 2121x | 1977 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1977 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1977 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1977 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1977 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1978 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1978 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1978 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1978 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1978 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
|
||||||||
1.3 2121x | 1978 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1978 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1978 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1978 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1978 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1978 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1978 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1979 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1979 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1979 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
|
||||||||
1.3 2121x | 1979 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1979 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1979 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1979 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1979 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1979 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1979 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1979 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1979 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1980 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
|
||||||||
1.3 2121x | 1980 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1980 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1980 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1980 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1980 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1980 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1980 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1980 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1980 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1980 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
|
||||||||
1.6 2121x | 1980 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1981 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1981 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1981 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1981 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1981 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1981 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1981 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1981 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1981 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
|
||||||||
1.6 2121x | 1981 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1981 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1981 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1982 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1982 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1982 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1982 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1982 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1982 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1982 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
|
||||||||
1.6 2121x | 1982 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1982 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1982 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1982 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1982 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1983 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1983 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1983 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1983 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1983 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
|
||||||||
1.3 2121x | 1983 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1983 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1983 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1983 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1983 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1983 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1983 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1984 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1984 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1984 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
|
||||||||
1.3 2121x | 1984 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1984 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1984 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1984 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1984 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1984 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1984 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1984 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1984 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1985 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
|
||||||||
1.3 2121x | 1985 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1985 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1985 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1985 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1985 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1985 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1985 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1985 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1985 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1985 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
|
||||||||
1.6 2121x | 1985 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1986 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1986 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1986 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1986 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1986 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1986 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1986 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1986 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1986 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
|
||||||||
1.6 2121x | 1986 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1986 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1986 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1987 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1987 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1987 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1987 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1987 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1987 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1987 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1987 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1987 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1987 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1987 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1987 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1988 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1988 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1988 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1988 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1988 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1988 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1988 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1988 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1988 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1988 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1988 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1988 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1989 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1989 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1989 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1989 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1989 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1989 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1989 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1989 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1989 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1989 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1989 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1989 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1990 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1990 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1990 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1990 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1990 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1990 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1990 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1990 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1990 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1990 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1990 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1990 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1991 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1991 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1991 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1991 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1991 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1991 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1991 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1991 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1991 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1991 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1991 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1991 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1992 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1992 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1992 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
1.3 2121x | 1992 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.3 2121x | 1992 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1992 | 6Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6 | 40 | 98.5 | Допустимый |
1.6 2121x | 1992 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.6 2121x | 1992 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1992 | 6Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1992 | 5.5Jx16 5/139.7 ET48 d98.5 | 16 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.6 2121x | 1992 | 6Jx16 5/139.7 ET45 d98.5 | 16 | 5X139.7 | 6 | 45 | 98.5 | Допустимый |
1.6 2121x | 1992 | 6.5Jx16 5/139.7 ET40 d98.5 | 16 | 5X139.7 | 6.5 | 40 | 98.5 | Допустимый |
1.3 2121x | 1993 | 5Jx16 5/139.7 ET58 d98.5 | 16 | 5X139.7 | 5 | 58 | 98.5 | Заводской |
1.3 2121x | 1993 | 5.5Jx15 5/139.7 ET48 d98.5 | 15 | 5X139.7 | 5.5 | 48 | 98.5 | Допустимый |
1.3 2121x | 1993 | 5.5Jx15 5/139.7 ET45 d98.5 | 15 | 5X139.7 | 5.5 | 45 | 98.5 | Допустимый |
